The BSEd major in Mathematics prepares students to teach mathematics with strong grounding in concepts, procedures, problem solving, pedagogy, and assessment. The program develops competence in relating mathematics to real-life situations and other curricular areas, using appropriate approaches and technological tools, and creating learning experiences that promote reasoning, discovery, and critical thinking. It forms future mathematics teachers who can help students appreciate mathematics not only as a body of knowledge, but also as a tool for analysis, creativity, and informed decision-making.

Career Opportunities
- Secondary Mathematics teacher
- Mathematics tutor or academic coach
- Assessment and learning support assistant
- Curriculum or instructional materials developer for mathematics
- Review program facilitator
Curriculum Checklist
Year 1
First Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| RS 1 | Scripture & OT, Salvation History | 3 | |
| Gen. Education 1 | Understanding the Self | 3 | |
| Gen. Education 2 | Readings in Philippine History | 3 | |
| Gen. Education 3 | The Contemporary World | 3 | |
| Gen. Education 4 | Mathematics in the Modern World | 3 | |
| Gen. Education 5 | Purposive Communication | 3 | |
| Education (Prof.Ed 1) 1 | The Child and Adolescent Learners and Learning Principles | 3 | |
| Math (Major) 1 | History of Mathematics | 3 | none |
| Math (Major) 2 | College and Advanced Algebra | 3 | |
| P.E. 1 | Gymnastics | 2 | |
| NSTP 1 | National Service Training Program | 3 | |
| 32 |
Second Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| RS 2 | Salvation History | 3 | RS 1 |
| Gen. Education 6 | Art Appreciation | 3 | |
| Gen. Education 7 | Science, Technology & Society | 3 | |
| Gen. Education 8 | Ethics | 3 | |
| Filipino 1 | Komunikasyon sa Akademikong Filipino | 3 | |
| Education (PCK 1) 2 | Building & Enhancing New Literacies Across the Curriculum | 3 | |
| Math (Major) 3 | Logic and Set Theory | 3 | |
| Math (Major) 4 | Plane and Solid Geometry | 3 | Math 2 |
| P.E. 2 | Fundamentals of Dance Steps | 2 | P.E. 1 |
| NSTP 2 | National Training Program | 3 | NSTP 1 |
| 29 |
Year 2
First Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| RS 3 | Christology | 3 | RS 1 & 2 |
| Filipino 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | |
| Literature 1 | Philippine Literature | 3 | |
| Education 3 | Technology for Teaching and Learning 1 | 3 | |
| Math (Major) 5 | Trigonometry | 3 | Math 2 |
| Math (Major) 6 | Modern Geometry | 3 | Math 3 & 4 |
| Math (Major) 7 | Elementary Statistics and Probability | 3 | none |
| Math (Major) 8 | Mathematics of Investment | 3 | Math 2 |
| P.E. 3 | Table Tennis / Arnis | 2 | P.E. 1 & 2 |
| 26 |
Second Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| RS 4 | Christian Morality | 3 | RS 1, 2 & 3 |
| Education 4 | Facilitating Learner-Centered Teaching | 3 | |
| Education 5 | The Teaching Profession | 3 | |
| Education 6 | Assessment in Learning 1 | 3 | |
| Education 7 | Foundation of Special and Inclusive Education | 3 | |
| Math (Major) 9 | Number Theory | 3 | Math 2 & 3 |
| Math (Major) 10 | Linear Algebra | 3 | Math 3 |
| Math (Major) 11 | Calculus 1 with Analytic Geometry | 4 | Math 2, 3 & 6 |
| P.E. 4 | Swimming & Recreational Activities | 2 | P.E. 3 |
| 26 |
Year 3
First Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| Education 8 | The Teacher and the School Curriculum | 3 | |
| Education 9 | Assessment in Learning 2 | 3 | |
| Math (Major) 12 | Advanced Statistics | 3 | Math 7 |
| Math (Major) 13 | Problem Solving, Mathematical Investigation and Modelling | 3 | Math 2, 3 & 6 |
| Math (Major) 13 | Principle & Strategies in Teaching Mathematics | 3 | |
| Math (Major) 14 | Calculus II | 4 | Math 11 |
| Math Elective 1 | Teaching in the Specialized Fieid | 3 | |
| 22 |
Second Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| Education 10 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | |
| Rizal 1 | The Life and Works of Rizal | 3 | |
| Math (Major) 16 | Abstract Algebra | 3 | Math 3 |
| Research (Major) 17 | Research in Mathematics | 4 | Math 12 |
| Math (Major) 18 | Assessment and Evaluation in Mathematics | 3 | Math 12 |
| Math (Major) 19 | Technology for Teaching and Learning 2 (Instrumentation & Technology in Mathematics) | 3 | TTL 1 |
| Math (Major) 20 | Calculus III | 3 | Math 14 |
| 22 |
Year 4
First Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| Field Study 1 | Observation of Teaching-Learning in Actual School Environment | 3 | |
| Field Study 2 | Participation and Teaching Assistantship | 3 | |
| 6 |
Second Semester
| Code | Description | Unit | Pre-req |
|---|---|---|---|
| Review 2 | Review | 3 | |
| Field Study 3 | Teaching Internship | 6 | |
| 9 |
Student Organization

Education Department
The Education Department serves as the academic home organization for students under the BSEd program. It supports student formation through activities that strengthen professional preparation, collaboration, leadership, service, and commitment to the teaching vocation. Through departmental programs, seminars, school-based engagements, and community-oriented activities, the organization helps future educators develop confidence, responsibility, and a deeper sense of mission in secondary education.
Program News & Updates
-

SMCC Produces Five New Licensed Professional Teachers in March 2026 LET Results
The Professional Regulation Commission (PRC) has officially released the results of the March 2026 Licensure Examination for Professional Teachers (LEPT), recognizing successful examinees across the country. In this recent board examination, St. Mary’s College of Catbalogan (Inc.) proudly celebrates the achievement of five (5) newly licensed professional teachers (LPTs) who successfully passed the licensure exam.…
-

Class Schedule for A.Y. 2026-2027 1st Semester
Official class schedules for the different academic programs are posted here for students’ reference. Please check your program’s assigned schedule carefully and coordinate with your program adviser for any concerns or clarifications. Bachelor of Science in Accountancy (BSA) Bachelor of Science in Business Administration (BSBA) Major in Financial Management Bachelor of Science in Computer Science…






